B1, B2, B3 Accelerometers of high overload resistance with integrated electronics for measurement of acceleration in the frequency range 0 to several 100 Hz |
Features
Description
The sensors B1, B2
and B3 are capacitive spring-mass accelerometers with integrated
electronics. Resonant peaks are minimized by special gas-dynamic
damping in the primary transformer.
The sensors are manufactured with an analog DC output. The sensor
electronics require only small amounts of power and are in
conjunction with the capacitive primary transformer characterized
by low error and high long-term stability.
Application
The accelerometers B1, B2 and B3 are used for applications requiring high overload tolerance, high long-term stability, small lower cut-off frequency down to measurement of static acceleration, very short on-transition delay and low power consumption. Typical applications include:
Technical Specifications
Typ: | B1 | B2 | B3 |
Measuring range | ±3g (ca.±30m/s2) | ±10g (ca.±100m/s2) | ±50g (ca.±500m/s2) |
Resolution | <10-3g | <5·10-3g | <2·10-2g |
Frequency range | 0...160Hz | 0...350Hz | 0...550Hz |
Linearity deviation | <0,5% | ||
Transverse sensitivity | <1% | ||
Mechanical overload resistance in direction of measurement | 10 000 g (approx. 100 000 m/s2) | ||
Nominal supply voltage (regulated) | UbN = 5Volt | ||
Permissible range of supply voltage | Ubz = 3V ... 6V | ||
Current drawn at Ub = 5V | approx.1mA | ||
Degree of protection | IP65 | ||
Operating temperature | -40°C ... +85°C (125°C optional) | ||
Storage temperature | -45°C ... +90°C (125°C optional) | ||
Weight (in metal housing without cable) | approx. 23 grams | ||
Standard electrical connection | 3 highly flexible, color-coded wires ø1mm, length approx. 18 cm (special lengths on request) | ||
Alternative electrical connection | 0.5m strong, flexible, shielded
cable ø2.1mm (special lengths on request) 3 flexible, color-coded wires with Teflon insulation for extended temperature range |
||
Values for analog DC output at UbN = 5 Volt | |||
Sensitivity | approx. 140mV/g | approx. 30mV/g | approx. 7,5mV/g |
Temperature drift of sensitivity | <+6·10-2 % / K | ||
Temperature drift of zero point | <0.1mV/K | ||
Zero offset at Ub=5V | 2.5±0.1Volt - generally: 0.5Ub±4% | ||
Output impedance | 10 kOhm |
Dimensions (in mm) and Connections
Attention! The supply voltage must not exceed 6 Volt and the polarity must not be reversed. |
SEIKA Mikrosystemtechnik GmbH - Söllerweg1- D 87487 Wiggensbach - email: seika@seika.de - Tel.+49 8370 9290070 - FAX:+49 8370 9290079
H118S