static accelerometers (lower cut-off frequency 0 Hz)
| model | measuring / frequency range | resolution |
| B1 | 3g / 0-160 Hz | 0.001g |
| B2 | 10g / 0-350 Hz | 0.005g |
| B3 | 50g / 0-550 Hz | 0.02g |
dynamic accelerometers (lower cut-off frequency 1 resp. 10 Hz)
| model | measuring / frequency range | resolution |
| BDK3 | 3g / 1-300 Hz | 0.001g |
| BDK10 | 10g / 1-800 Hz | 0.005g |
| BDK100 | 100g / 1-1500 Hz | 0.05g |
Inclinometers (spring-mass system)
| model | measuring (display) range | resolution |
| NB2 | 2° (4°) | 0.001° |
| NB3 | 10° (20°) | 0.001° |
Liquid based Inclinometers
| model | measuring range | resolution |
| N2 | 10° | 0.002° |
| N3 | 30° | 0.005° |
| N4 | 70° | 0.01° |
| model | measuring range | resolution |
| NG2 | 10° | 0.001° |
| NG3 | 30° | 0.003° |
| NG4 | 80° | 0.01° |
| model | description |
| NG2I NG3I NG4I | Inclinometer NG2, NG3, NG4 with integrated 4...20mA signal conditioner |
| model | description |
| NG2U NG3U NG4U | Inclinometer NG2, NG3, NG4 with integrated 0.5V ... 4.5V signal conditioner |
| model | description |
| NG360 | Inclinometer with 360° measuring range, integrated microprocessor and RS485 interface |
Sensorboxes (for harsh operating conditions)
| model | description |
| SB1I | sensorbox (98 x 64 x 38 mm) with one integrated SEIKA sensor of any type and one integrated signal conditioner with 4...20mA output |
| model | description |
| SB1U | Sensorbox (98 x 64 x 38 mm) with one integrated SEIKA sensor of any type and one integrated signal conditioner with 0.5 ... 4.5 Volt output. |
| model | description |
| SB1S | Sensorbox (98 x 64 x 38 mm) with one integrated SEIKA sensor of any type, one integrated signal conditioner with 0.5V ... 4.5V output and two open collector switch outputs that respond to traversing of adjustable thresholds. |
| model | description |
| SB360 | Sensorbox (98 x 64 x 38 mm) with one integrated SEIKA sensor of type NG360, internal microprocessor and RS485 interface. |
| model | description |
| SBS1U | Sensorbox (98 x 64 x 38 mm) for measuring small angles of up to 1° with very high resolution with one integrated SEIKA-Servo-Inclinometer and an integrated signal conditioner with ±4 Volt or 0.5V ... 4.5V output. |
| model | description |
| SB2I | Sensorbox (98 x 64 x 38 mm) with two integrated SEIKA sensors of type B, BDK, N or NB and two integrated signal conditioners with a 4...20mA output each. Both channels are electrically isolated from each other. |
| model | description |
| SB2I-ATEX | Sensorbox (98 x 64 x 38 mm) with ATEX certification for the use in potentially explosive atmospheres with two integrated SEIKA sensors of type B, BDK, N or NB and two integrated signal conditioners with a 4...20mA output each. Both channels are electrically isolated from each other. |
| model | description |
| SB2U | Sensorbox (98 x 64 x 38 mm) with two integrated SEIKA sensors of type B, BDK, N or NB and two integrated signal conditioners with 0.5 ... 4.5 Volt output. |
| model | description |
| SBG2U | Sensorbox (124 x 80 x 58 mm) with two integrated SEIKA sensors of type NG and two 0.5V ... 4.5V outputs. |
| model | description |
| SBG3I | Sensorbox (124 x 80 x 58 mm) with three integrated SEIKA sensors of type B, BDK, N, or NB and three integrated signal conditioners with 4...20mA output. |
| model | description |
| SBG3U | Sensorbox (124 x 80 x 58 mm) with three integrated SEIKA sensors of type B, BDK, N, or NB and three 0.5V ... 4.5V or ±3.5 Volt outputs. |
| model | description |
| SBL1I | Sensorbox (180 x 180 x 101 mm - large and robust) with one integrated SEIKA sensor of any type, one integrated signal conditioner with 4...20mA output and vibration damped 3-point fastening. |
| model | description |
| SBL1S | Sensorbox (180 x 180 x 101 mm - large and robust) with two integrated SEIKA sensors of any type, one integrated signal conditioner with 4...20mA output, one integrated signal conditioner with 0.5V ... 4.5V output and two safety relays that respond to traversing of adjustable thresholds. The SBL1S has two redundant, electrically isolated measuring channels for safety related applications and a vibration damped 3-point fastening of the sensor elements. |
| model | description |
| XB1i XB2i XB3i XB1U XB2U XB3U XB1S XBS1U XB360 | Extra robust, pressure-, saltwater- and corrosion-proof stainless steel sensorbox (160 x 120 x 53,2 mm) as an alternative to the SB.. housings (98 x 64 x 38 mm) for especially harsh operating conditions, aggressive fluids and saltwater. Each XB type is also available with ATEX certification, see XB ATEX. |
Sensor accessories
| model | description |
| SC485B | Box (64 x 58 x 35 mm) with RS485 / RS232 converter for operation of inclinometers NG360, SB360, and XB360 on a RS232 port. |
| model | description |
| NV4a | Filtering signal conditioner for sensor signal matching with symmetrical -3.5 ... +3.5 Volt output |
| model | description |
| NV6a | Filtering signal conditioner for sensor signal matching to a 4...20mA, 2-wire interface |
| model | description |
| NV8a | Filtering signal conditioner for sensor signal matching with an asymmetric 0.5V ... 4.5V output voltage |
| model | description |
| SW3 | Sensor cube for multiaxial arrangement of up to three SEIKA accelerometers and/or inclinometers of the type B, BDK, N, or NB. |
| model | description |
| SBBS1 SBBB1 SBBW1 | Stainless steel fixing plates and angle bracket for SB.. sensorboxes |
| model | description |
| MAGZ1 | Lever to detach the magnetic housing |
| model | description |
| XBZ1 | Special screw-top opener |
Special sensors and electronics
Next to these standard products, we manufacture level sensor for special applications as well as electronic
components and sensor accessories.
Guarantee
SEIKA Mikrosystemtechnik GmbH grants a minimum term of warranty of 2 years
on all products. Further details are listed in our
Allgemeine Geschäftsbedingungen (in German language).