Summary of standard SEIKA products |
Static Accelerometers (lower cut-off frequency = 0 Hz)
Model | Measuring range | Resolution |
B1, B2, B3 | ±3g, ±10g, ±50g ( 1g = 9.81ms-2 ) | <0.001g, <0.005g, <0.01g |
Dynamic Accelerometers (lower cut-off frequency = 1 or 10 Hz)
Model | Measuring range | Resolution | Frequenzy range |
BDK3 | ± 3 g | < 10-3 g | 1...300 Hz |
BDK10 | ± 10 g | < 5*10-3 g | 1... 800 Hz |
BDK100 | ± 100 g | < 1*10-2 g | 1... 1.5 kHz |
Inclinometers
Model | Measuring range | Resolution |
NB3 | ±10° (±20°) | <0.001° |
NA2-05, NA2-10 | ±5°, ±10° ±30° ±45°, ±70° |
<0.001Grad, <0.002Grad <0.005Grad <0.01Grad, <0.01Grad |
N2, N3, N4 | ±10°, ±30°, ±70° | <0.001°, <0.005°, <0.005° |
NG2, NG3, NG4 | ±10°, ±30°, ±80° | <0.001°, <0.005°, <0.005° |
NG...I | Inclinometer type NG2, NG3, NG4 with integrated 4...20mA signal conditioner | |
NG...U | Inclinometer type NG2, NG3, NG4 with integrated 0...5V signal conditioner | |
NG360 | Inclinometer with 360° measuring range and integrated microprocessor and RS485 interface |
Sensor boxes (for harsh operating conditions)
Model | Features |
SB1I | Sensor box (98 x 64 x 56mm3) with one integrated SEIKA sensor of any type and one integrated signal conditioner with 4...20mA output. |
SB2I | Sensor box (98 x 64 x 56mm3) with two integrated SEIKA sensors of type B, BD, BDK, N or NB and two integrated signal conditioners with a 4...20mA output each. Both channels are electrically isolated from each other. |
SB1U | Sensor box (98 x 64 x 56mm3) with one integrated SEIKA sensor of any type and one integrated signal conditioner with 0...5V output. |
SB1S | Sensor box (98 x 64 x 56mm3) with one integrated SEIKA sensor of any type, one integrated signal conditioner with 0...5V output and two open collector switch outputs that respond to traversing of adjustable thresholds. |
SBS1U | Sensor box (98 x 64 x 56mm3) with one integrated SEIKA-Servo-Inclinometer for measuring small angles of up to 2 degrees with very high resolution and an integrated signal conditioner with 0...5V output. |
SB360 | Sensor box (98 x 64 x 56mm3) with one integrated SEIKA sensor of type NG360, internal microprocessor and RS485 interface. |
SBG2U | Sensor box (124 x 80 x 58mm3) with two integrated SEIKA sensors of type NG and two 0...5V outputs. |
SBG3I | Sensor box (124 x 80 x 58mm3) with three integrated SEIKA sensors and three integrated signal conditioners with 4...20mA output. |
SBL1 | Sensor box (180 x 180 x 100mm3 - large and robust) with one integrated SEIKA sensor of any type and one integrated signal conditioner with 4...20mA output. |
SBL1S | Sensor box (180 x 180 x 100mm3 - large and robust) with two integrated SEIKA sensors of any type, one integrated signal conditioner with 4...20mA output, one integrated signal conditioner with 0...5V output and two safety relays that respond to traversing of adjustable thresholds. The SBL1S has two redundant, electrically isolated measuring channels for safety related applications. |
XB.. | Extra robust, pressure-, saltwater- and corrosion-proof stainless steel sensor box (ø120 x 50) as an alternative to the SB.. housings (180 x 180 x 100mm3) for especially harsh operating conditions, aggressive fluids and saltwater. |
SC485B | Box (63.5 x 58 x 35mm3) with RS485/RS232 converter for operation of inclinometers NG360, SB360, and XB360 from a RS232 port. |
Sensor accessories
Model | Features |
NV4a | Filtering signal conditioner for sensor signal matching with symmetrical +/- 4 V voltage output |
NV6a | Filtering signal conditioner for sensor signal matching to a 4...20mA, 2-wire interface |
NV8a | Filtering signal conditioner for sensor signal matching with an asymmetric 0...5V output voltage |
SW3 | Sensor cube for multiaxial arrangement of SEIKA accelerometers and/or SEIKA inclinometers |
SBBS, SBBB, SBBW | Fixing plates from stainless steel for sensor boxes SB.. |
Special sensors and electronics
Next to these standard products, we manufacture level and humidity sensors for special applications as well as electronic components and sensor accessories.
Guarantee
SEIKA Mikrosystemtechnik GmbH grants a minimum term of warranty of 2 years on all products. Further details are listed in our Allgemeine Geschäftsbedingungen (in German language).
SEIKA Mikrosystemtechnik GmbH - Söllerweg1- D 87487 Wiggensbach - email: seika@seika.de - Tel.+49 8370 9290070 - FAX:+49 8370 9290079
H118S